<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top SEO Companies, Search Engine Optimization News, Social Media Optimization - High Search Ranking &#187; kathryn</title>
	<atom:link href="http://www.highsearchranking.com/index.php/author/kathryn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highsearchranking.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 19:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bing continues to grow, making it more important for SEO</title>
		<link>http://www.highsearchranking.com/index.php/2009/10/02/bing-continues-grow-making-important-seo/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/10/02/bing-continues-grow-making-important-seo/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:47:08 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[seo news]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=321</guid>
		<description><![CDATA[It appears that Microsoft continues to make a case for companies to factor Bing into their search engine optimization (SEO) strategy after the company saw its search engine market share in the U.S. increase in August. According to comScore, Microsoft sites saw their share of searches increase 0.4 percentage points to 9.3 percent in August....<script type="text/javascript">SHARETHIS.addEntry({ title: "Bing continues to grow, making it more important for SEO", url: "http://www.highsearchranking.com/index.php/2009/10/02/bing-continues-grow-making-important-seo/" });</script>]]></description>
			<content:encoded><![CDATA[<p><em>It appears that Microsoft continues to make a case for companies to factor Bing into their search engine optimization (SEO) strategy after the company saw its search engine market share in the U.S. increase in August.</p>
<p>According to comScore, Microsoft sites saw their share of searches increase 0.4 percentage points to 9.3 percent in August. Meanwhile, Google saw its share of the market dip slightly with a 0.1 point drop to 64.6 percent.</em></p>
<p>Read more from <a href="http://www.brafton.com/industry-news/bing-continues-grow-making-it-more-important-seo-$1329617.htm" target="_blank">Brafton.com</a>.</p>
<p>Do you want your site to be found at the top of Bing search results. High Search Ranking, a division of CINIVA Systems, can help you. Contact us today at 757-499-1990 to learn more.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Bing+continues+to+grow%2C+making+it+more+important+for+SEO&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F10%2F02%2Fbing-continues-grow-making-important-seo%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/10/02/bing-continues-grow-making-important-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Verdict in on Bing?</title>
		<link>http://www.highsearchranking.com/index.php/2009/09/29/verdict-bing/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/09/29/verdict-bing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:58:47 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=319</guid>
		<description><![CDATA[We must confess we have been neglectful of the Bing search engine since its launch, though we keep tabs through Google Alerts (ha!) on breaking news. We were intrigued this morning to find this very critical, albeit brief, review of Microsoft&#8217;s search engine. The charge that Bing is causing pop-ups, as claimed in this linked...<script type="text/javascript">SHARETHIS.addEntry({ title: "Is the Verdict in on Bing?", url: "http://www.highsearchranking.com/index.php/2009/09/29/verdict-bing/" });</script>]]></description>
			<content:encoded><![CDATA[<p>We must confess we have been neglectful of the Bing search engine since its launch, though we keep tabs through Google Alerts (ha!) on breaking news. We were intrigued this morning to find this <a href="http://www.jonmrichardson.com/2009/09/dont-use-bing-for-searches.html" target="_blank">very critical, albeit brief, review of Microsoft&#8217;s search engine</a>. The charge that Bing is causing pop-ups, as claimed in this linked post, is not a new complaint, either. You&#8217;ll find more frustration <a href="http://support.mozilla.com/en-US/forum/1/440830" target="_blank">here</a>, <a href="http://www.sevenforums.com/chillout-room/14292-ms-bing-popups-really-annoying-me.html" target="_blank">here</a>, and <a href="http://forums.audioholics.com/forums/showthread.php?p=629243" target="_blank">here</a>.</p>
<p>It would appear that if Bing wants to maintain a face in the search world that&#8217;s not covered in egg, this option should be removed from their model.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Is+the+Verdict+in+on+Bing%3F&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F09%2F29%2Fverdict-bing%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/09/29/verdict-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs Google – Bing, LookingGlass, what’s next?</title>
		<link>http://www.highsearchranking.com/index.php/2009/09/25/microsoft-google-bing-lookingglass-whats/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/09/25/microsoft-google-bing-lookingglass-whats/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:18:36 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=314</guid>
		<description><![CDATA[Today Microsoft announced LookingGlass, Social Media Analytics product which will aggregate feeds from Twitter, Facebook, YouTube, Flickr and other social media sites and provide analytics. Looking Glass will be browser-based and powered by Microsoft’s Silverlight, another web technology they are pushing. It shows how actively Microsoft engages with leading trends on the Internet establishing it&#8217;s...<script type="text/javascript">SHARETHIS.addEntry({ title: "Microsoft vs Google – Bing, LookingGlass, what’s next?", url: "http://www.highsearchranking.com/index.php/2009/09/25/microsoft-google-bing-lookingglass-whats/" });</script>]]></description>
			<content:encoded><![CDATA[<p><em>Today Microsoft announced LookingGlass, Social Media Analytics product which will aggregate feeds from Twitter, Facebook, YouTube, Flickr and other social media sites and provide analytics. Looking Glass will be browser-based and powered by Microsoft’s Silverlight, another web technology they are pushing. It shows how actively Microsoft engages with leading trends on the Internet establishing it&#8217;s position ahead of the competition.</em></p>
<p><a href="http://www.prelovac.com/vladimir/microsoft-vs-google-bing-looking-glass" target="_blank">Read the entire article</a>.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Microsoft+vs+Google+%E2%80%93+Bing%2C+LookingGlass%2C+what%E2%80%99s+next%3F&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F09%2F25%2Fmicrosoft-google-bing-lookingglass-whats%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/09/25/microsoft-google-bing-lookingglass-whats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employers grappling with social network use</title>
		<link>http://www.highsearchranking.com/index.php/2009/09/24/employers-grappling-social-network/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/09/24/employers-grappling-social-network/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:25:43 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=311</guid>
		<description><![CDATA[More than 50 percent of companies questioned said they have no policy to address the use of social networking by employees outside the workplace, according to a survey released Wednesday by the Society of Corporate Compliance and Ethics and the Health Care Compliance Association. Typically, companies shy away from restricting an employee&#8217;s actions off the...<script type="text/javascript">SHARETHIS.addEntry({ title: "Employers grappling with social network use", url: "http://www.highsearchranking.com/index.php/2009/09/24/employers-grappling-social-network/" });</script>]]></description>
			<content:encoded><![CDATA[<p><em>More than 50 percent of companies questioned said they have no policy to address the use of social networking by employees outside the workplace, according to a <a href="http://www.corporatecompliance.org/AM/Template.cfm?Section=Surveys&amp;Template=/surveyform.cfm&amp;survey=FacebookLinkedInTwitter">survey</a> released Wednesday by the Society of Corporate Compliance and Ethics and the Health Care Compliance Association.</em></p>
<p><em>Typically, companies shy away from restricting an employee&#8217;s actions off the job. But businesses are concerned about employees who use social networking and reveal private details or post inappropriate pictures that could embarrass the company.</em></p>
<p><a href="http://news.cnet.com/8301-10797_3-10360849-235.html" target="_blank">Read the entire story</a> at CNet.<em><br />
</em></p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Employers+grappling+with+social+network+use&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F09%2F24%2Femployers-grappling-social-network%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/09/24/employers-grappling-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enhance Your Website With Video Streaming Functionality</title>
		<link>http://www.highsearchranking.com/index.php/2009/08/17/enhance-website-video-streaming-functionality/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/08/17/enhance-website-video-streaming-functionality/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:25:54 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design and Usability]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=309</guid>
		<description><![CDATA[Search online for any topic at all, and you&#8217;ll find most major search engines have shifted to a blended search paradigm which incorporates different aspects of online data. Available among results for static Web sites one will find blogs, social media profiles, and especially video. It&#8217;s common to find thumbnail images of YouTube offerings for...<script type="text/javascript">SHARETHIS.addEntry({ title: "Enhance Your Website With Video Streaming Functionality", url: "http://www.highsearchranking.com/index.php/2009/08/17/enhance-website-video-streaming-functionality/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Search online for any topic at all, and you&#8217;ll find most major search engines have shifted to a blended search paradigm which incorporates different aspects of online data. Available among results for static Web sites one will find blogs, social media profiles, and especially video. It&#8217;s common to find thumbnail images of YouTube offerings for popular searches and these days one can catch up on favorite television programs via Hulu and network Web sites. If you use the Internet heavily to promote your business, isn&#8217;t it time you thought about upgrading your site to accommodate streaming media?</p>
<p><strong>Why You Need Video</strong></p>
<p>Not only is embedded video a must for Web sites from a promotional perspective, but hosting clips related to your business can boost your search engine optimization. Whether you sell used cars or toys, sporting goods or books, it helps to make video available to enhance your inventory and bring a personal touch to your brand. Video is viral &#8211; post a humorous commentary or pratfall and people around the world will e-mail, blog, &#8220;tweet&#8221; and post to their social pages. In some cases, the national media picks up on popular videos to spotlight on news briefs. The immediacy of online video &#8211; the sight and sound &#8211; draws viewers to a webpage and holds their attention. To create a video clip with your site URL or sales information could increase awareness of your company and associate your name with something hundreds, even thousands, of people will share.</p>
<p><strong>Why Host Your Video</strong></p>
<p>Given the popularity of YouTube and Google Video, you might ask yourself why you need to enhance your own Web site when you can just create an account and upload videos there. Truthfully, maintaining a YouTube account is a great idea, but it shouldn&#8217;t be your only option in site promotion. Having your videos hosted on your business site establishes the material as your property, and emphasizes your brand. If you distribute instructional videos, for example, the archive you create on your site can become a valuable resource that remains as third-party sites come and go. In the event somebody is unable to access your YouTube account, the main site remains open to visitors.</p>
<p><strong>Apply Video to Your Site</strong></p>
<p>If you are not yet schooled in the proper coding and implementation of video, consult with an experienced Web designer to handle redesign and embedding of video clips for your site. Depending on the scope of your project, you may find that video design is quite affordable, and a small price to pay for increasing traffic, sales, and leads to your business.</p>
<p>Kathryn Lively is a freelance writer specializing in articles on <a href="http://www.ciniva.com/online-video.cfm" target="_new">streaming video web design</a> and <a href="http://www.ciniva.com/" target="_new">Virginia web design</a>.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Enhance+Your+Website+With+Video+Streaming+Functionality&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F08%2F17%2Fenhance-website-video-streaming-functionality%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/08/17/enhance-website-video-streaming-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going &#8220;off the grid&#8221;: Surviving Without Social Media</title>
		<link>http://www.highsearchranking.com/index.php/2009/08/11/grid-surviving-social-media/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/08/11/grid-surviving-social-media/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:04:31 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=307</guid>
		<description><![CDATA[It&#8217;s not uncommon these days to hop a city bus and people watch. The first unusual thing to happen &#8211; it could be a front-on collision on the cross street, or maybe somebody snatches a purse and dashes into the crowd &#8211; has people not only gathering at the windows in wonder, but pulling out...<script type="text/javascript">SHARETHIS.addEntry({ title: "Going &#8220;off the grid&#8221;: Surviving Without Social Media", url: "http://www.highsearchranking.com/index.php/2009/08/11/grid-surviving-social-media/" });</script>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon these days to hop a city bus and people watch. The first unusual thing to happen &#8211; it could be a front-on collision on the cross street, or maybe somebody snatches a purse and dashes into the crowd &#8211; has people not only gathering at the windows in wonder, but pulling out their BlackBerries and cell phones to alert the world. With widgets and applications for handheld devices, one can update Facebook status or &#8220;tweet&#8221; messages at the movies, during class, or even during church services. As technology becomes more accommodating, one finds it can be difficult to get away.</p>
<p>Eventually, though, should one decide to take a vacation there comes the question about what to do about your social profiles, especially if you use them to promote your business. Will people stop following your Twitter if you don&#8217;t post for a few days? Will the ranking results of your blog be affected if you don&#8217;t update as regularly while you&#8217;re gone? Perhaps worse yet, will anybody notice you&#8217;ve been gone at all?</p>
<p>When taking a break from work, should weaning off Twitter and Facebook and other profiles apply as well? A long weekend, for example, shouldn&#8217;t merit too much concern &#8211; you may miss a few gems from favorite &#8220;Tweeters&#8221;, but depending on the regularity of their posts it may not take too long to catch up on their news. Facebook allows you to parse friends into different lists, so if there are people you wish to follow more closely you can set that up easily and check the site sporadically if the urge to log in to the Net usurps the call of your destination&#8217;s amenities.</p>
<p>If you plan a lengthy break from work, which may include time in places where the Internet is not accessible, you may consider preparing advance promotion tactics to keep visitors and readers informed of your business. Blogs provide the ability to queue posts to release on scheduled dates, allowing you the flexibility to map out future material. Twitter widgets such as TweetLater works on a similar model, assuming you have not imported an RSS feed into your account.</p>
<p>If you work alone, you may also wish to consider hiring a temporary &#8220;ghost Twitterer&#8221; to handle keeping your online persona alive while you enjoy your vacation. It&#8217;s not uncommon for celebrities to have people tweet in their stead, and a quick glance through an online freelance database will reveal hundred of freelance writers and SEO agents ready to bid on your work.</p>
<p>Depending on the length of your absence from the office, smart advanced planning can keep you socially active on the Internet even if you aren&#8217;t logged in. Take advantage of the tools available to you to keep your social status thriving.</p>
<p>Kathryn Lively is a freelance writer specializing in articles on <a href="http://www.spiderwriters.com">social media optimization</a> and <a href="http://www.ciniva.com">Virginia web design</a>.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Going+%26%238220%3Boff+the+grid%26%238221%3B%3A+Surviving+Without+Social+Media&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F08%2F11%2Fgrid-surviving-social-media%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/08/11/grid-surviving-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents Can Benefit From Facebook</title>
		<link>http://www.highsearchranking.com/index.php/2009/07/30/real-estate-agents-benefit-facebook/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/07/30/real-estate-agents-benefit-facebook/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:17:08 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=304</guid>
		<description><![CDATA[In a volatile home buying market, real estate agents must work extra hard to sell homes and assist buyers in finding the perfect property at the right price. With the various methods of promotion available &#8211; yard signs, newspaper ads, and the Internet &#8211; one shouldn&#8217;t ignore the fast growing, and free, avenue into social...<script type="text/javascript">SHARETHIS.addEntry({ title: "Real Estate Agents Can Benefit From Facebook", url: "http://www.highsearchranking.com/index.php/2009/07/30/real-estate-agents-benefit-facebook/" });</script>]]></description>
			<content:encoded><![CDATA[<p>In a volatile home buying market, real estate agents must work extra hard to sell homes and assist buyers in finding the perfect property at the right price. With the various methods of promotion available &#8211; yard signs, newspaper ads, and the Internet &#8211; one shouldn&#8217;t ignore the fast growing, and free, avenue into social media. Facebook in particular is an excellent that, if utilized properly, can help you attract potential homebuyers and sales.</p>
<p>Recent studies by ranking sites like Quantcast and Compete place Facebook in the top 5 of most used and visited Web sites in the US alone. That Facebook is set up to parse users into specific &#8220;networks&#8221;, mainly geographical, is helpful because it can allow you to promote properties to people within your region, while the viral aspect of the social network extends your reach to possible buyers elsewhere in the world.</p>
<p>Once you set up a Facebook account for the purpose of boosting your real estate business, you will want to recruit friends. Encourage visitors to your Web site to join by placing buttons on your site or blog, or anywhere else you have an online presence. Because Facebook now allows vanity URLs you can select a proper tag for yours (like &#8220;virginiarealtor&#8221; or &#8220;isellhomes&#8221;, depending on your location and what&#8217;s available), it is easier to use the addresses on business cards and print materials. Use the Photos function to upload pictures of available properties you have listed, and import an RSS into your Notes box to run new listings.</p>
<p>For other ways to maximize Facebook to your advantage, you can set up a &#8220;fan&#8221; page for your agency and invite friends and colleagues to join and share information about the neighborhoods you sell. Join a local group based in your area and become active in the conversations, sharing information on available homes and tips for open houses and home loans. You could also form your own group and provide expert information to people seeking advice on buying and selling homes. In the long run this could prove beneficial to you as people just may contact you to represent them at a later date.</p>
<p>If you&#8217;re not connected to Facebook, don&#8217;t wait to sign up. As social media grows in popularity and importance, so you can improve your real estate business and exposure through this network.</p>
<p>Kathryn Lively is a freelance writer specializing in articles on <a href="http://www.nancychandler.com/" target="_new">Virginia Beach homes for sale</a> and <a href="http://www.tannerslanding.com/" target="_new">downtown Norfolk condos</a>.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Real+Estate+Agents+Can+Benefit+From+Facebook&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F07%2F30%2Freal-estate-agents-benefit-facebook%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/07/30/real-estate-agents-benefit-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Your Travel Site</title>
		<link>http://www.highsearchranking.com/index.php/2009/07/23/twitter-travel-site/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/07/23/twitter-travel-site/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:35:41 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=301</guid>
		<description><![CDATA[For the travel agent, tour operator, or travel information site owner, the key to retaining clientele is constant fresh content. When you have a deal on airfare or hotels available for a limited time, it's important to get that information out as soon as possible so people can take advantage of sales. In this economy, with people watching every dollar and reconsidering vacations and business travel due to cost, you want to be certain you utilize the social media to convince people who might otherwise stay home that it's still affordable to travel. Social networks like Twitter, as they increase in readership, are becoming essential tools for online travel marketing.<script type="text/javascript">SHARETHIS.addEntry({ title: "Twitter Your Travel Site", url: "http://www.highsearchranking.com/index.php/2009/07/23/twitter-travel-site/" });</script>]]></description>
			<content:encoded><![CDATA[<p>For the travel agent, tour operator, or travel information site owner, the key to retaining clientele is constant fresh content. When you have a deal on airfare or hotels available for a limited time, it&#8217;s important to get that information out as soon as possible so people can take advantage of sales. In this economy, with people watching every dollar and reconsidering vacations and business travel due to cost, you want to be certain you utilize the social media to convince people who might otherwise stay home that it&#8217;s still affordable to travel. Social networks like Twitter, as they increase in readership, are becoming essential tools for online travel marketing.</p>
<p><strong>Who Should Use Twitter to Promote Travel?</strong></p>
<p>The short answer: if you run any business related to travel and tourism, you should have a profile. Every instance of news, every ticket sale or new product available, every question fielded by a prospective visitor should be handled in the open forum of Twitter. The more you have to share, the better the chances of attracting followers searching for relevant information. Don&#8217;t be concerned, either, about the 140 character per post limit &#8211; simply augment posts with links to your main sites and other points of action like reservation forms and newsletter opt-in pages.</p>
<p>Who should use Twitter in the travel industry? Here&#8217;s a short list:</p>
<ul>
<li>Convention and Visitors Bureaus: &#8220;Tweet&#8221; your calendar of local events, announce seasonal deals on travel packages, and engage visitors and locals alike in feedback to improve your town&#8217;s tourism.</li>
<li>Tourist Attractions: Do you operate a museum, park, or landmark? Let people know where you are and what&#8217;s happening. Send links to photo galleries and videos to entice visitors to put your attraction on their itineraries.</li>
<li>Lodging: For owners of hotels, bed and breakfast inns, and campgrounds, Twitter keeps you in touch with travelers looking for last minute lodging.</li>
<li>Transportation/Tour Operators: Post schedules and event announcements. Answer questions about available tours and network with organizations about group events.</li>
</ul>
<p>An active account that engages other Twitter users can increase readership, and ultimately traffic, to your destination.</p>
<p>Kathryn Lively is a freelance writer specializing in articles on <a href="http://www.simpletourism.com">SEO for travel websites</a> and <a href="http://www.spiderwriters.com">professional SEO writing</a> services.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=Twitter+Your+Travel+Site&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F07%2F23%2Ftwitter-travel-site%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/07/23/twitter-travel-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Use of Twitter for Your Business</title>
		<link>http://www.highsearchranking.com/index.php/2009/07/22/twitter-business/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/07/22/twitter-business/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:52:56 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=299</guid>
		<description><![CDATA[An acquaintance remarked recently of his distaste for Twitter. What is the point of the social network when the Internet is already proliferated with weblogs, Web sites, and more involved networks like Facebook for communication? Why do we need to Tweet?<script type="text/javascript">SHARETHIS.addEntry({ title: "The Best Use of Twitter for Your Business", url: "http://www.highsearchranking.com/index.php/2009/07/22/twitter-business/" });</script>]]></description>
			<content:encoded><![CDATA[<p>An acquaintance remarked recently of his distaste for Twitter. What is the point of the social network when the Internet is already proliferated with weblogs, Web sites, and more involved networks like Facebook for communication? Why do we need to Tweet?</p>
<p>When one considers the incredible growth of the network – Nielsen has reported around fourteen million users in 2008 – and how quickly Twitter has been integrated into mainstream media, one may argue we should ask, “Why are you not Tweeting?”</p>
<p>These days breaking news may be discovered in a brief line of text and an accompanying link before any of the major news channels are able to broadcast. Twitter puts a personal spin on world events (California users texted a recent earthquake as it happened), unites people to a common cause (awareness of Iran’s elections made for a popular trending topic), and serves as a forum for multiple discussions. Literary agents field questions on the craft and submissions, businesses post sales information and online cart codes, and news outlets use Twitter as a wire, teasing stories and updates in hopes of increasing click-throughs. As the network matures and is made more accessible through Internet and phone widgets, Twitter just may move from the latest fad to an important media and commerce tool.</p>
<p>So how can a small business use Twitter effectively? Once you set up an account, there’s no guarantee thousands of followers will immediately flock to read your posts, and one must consider the legitimacy of so-called programs that “guarantee” masses of subscribers through viral promotion of their software. One social media expert I read puts it best when she stresses the social nature of Twitter – don’t worry about who you follow or who follows you. Treat Twitter as you would your Web site or blog, offer concise relevant content and eventually you will build readership.</p>
<p>Initial promotion of your account is key in lighting the fire. A link from your main site, blog, and other social profiles allows visitors to know of the addition exposure you provide. Approaching Twitter with a relaxed yet professional attitude, coupled with the occasional use of hashtags relevant to your content, can be helpful in increasing awareness of your business. Regardless of your products or services, if somebody is interested in what you have to offer, they will follow. The constant hard-sell, where every Tweet is an ad, could turn off followers and risk the labeling of your account as spam.</p>
<p>Interest followers not only by posting your own expertise via Twitter, but using the network to research your topic through other sources. Link to articles or blogs, “retweet” posts from like-minded accounts you follow, and engage followers in conversation. The more you use Twitter, as one would with any other network, the more you’ll find an audience for your business.</p>
<p>Kathryn Lively is a freelance writer specializing in articles on professional <a href="http://www.spiderwriters.com">SEO writing</a> and <a href="http://www.localppc.com">local PPC</a> management.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.1&amp;publisher=7bbc1f85-bafa-4261-8e48-ad978f5dae7f&amp;title=The+Best+Use+of+Twitter+for+Your+Business&amp;url=http%3A%2F%2Fwww.highsearchranking.com%2Findex.php%2F2009%2F07%2F22%2Ftwitter-business%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highsearchranking.com/index.php/2009/07/22/twitter-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Good Content Management System</title>
		<link>http://www.highsearchranking.com/index.php/2009/07/07/good-content-management-system/</link>
		<comments>http://www.highsearchranking.com/index.php/2009/07/07/good-content-management-system/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:23:25 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Content Creation]]></category>

		<guid isPermaLink="false">http://hg.highsearchranking.com/?p=295</guid>
		<description><![CDATA[You’re ready to take your business online, or perhaps you have an existing Web site and realize the need to upgrade the look and feel. While structure and ease of use on the front end is important for catching and keeping the attention of visitors, it’s equally vital to have a content management system (CMS)...<script type="text/javascript">SHARETHIS.addEntry({ title: "What to Look for in a Good Content Management System", url: "http://www.highsearchranking.com/index.php/2009/07/07/good-content-management-system/" });</script>]]></description>
			<content:encoded><![CDATA[<p>You’re ready to take your business online, or perhaps you have an existing Web site and realize the need to upgrade the look and feel. While structure and ease of use on the front end is important for catching and keeping the attention of visitors, it’s equally vital to have a content management system (CMS) you can operate with little or no difficulty. You may find as you interview prospective Web designers that customized programs are available for your use. The question is, what should you look for in a good CMS, and what options are available to you?</p>
<p><strong>Choosing the Right CMS for Your Website</strong></p>
